| 1 | 
										
																							Team Inman - First Grade
																					 | 
										Grade 1 | 
										$1,175.00 | 
																				$850.00 | 
										17 of 17 | 
										100.00% | 
										70.59% | 
										138.24% | 
										$0.00 | 
									
																	
										| 2 | 
										
																							Team Watts - Fourth Grade
																					 | 
										Grade 4 | 
										$1,335.00 | 
																				$1,000.00 | 
										18 of 20 | 
										90.00% | 
										75.00% | 
										133.50% | 
										$0.00 | 
									
																	
										| 3 | 
										
																							Team Phillips - Fourth Grade
																					 | 
										Grade 4 | 
										$1,015.00 | 
																				$950.00 | 
										16 of 19 | 
										84.21% | 
										68.42% | 
										106.84% | 
										$0.00 | 
									
																	
										| 4 | 
										
																							Team Carpenter - Fifth Grade
																					 | 
										Grade 5 | 
										$1,000.00 | 
																				$950.00 | 
										13 of 19 | 
										68.42% | 
										52.63% | 
										105.26% | 
										$0.00 | 
									
																	
										| 5 | 
										
																							Team Roberson - Kindergarten
																					 | 
										Kindergarten | 
										$1,080.00 | 
																				$1,100.00 | 
										17 of 22 | 
										77.27% | 
										72.73% | 
										98.18% | 
										$20.00 | 
									
																	
										| 6 | 
										
																							Team Luczycki - Third Grade
																					 | 
										Grade 3 | 
										$1,075.00 | 
																				$1,100.00 | 
										15 of 22 | 
										68.18% | 
										59.09% | 
										97.73% | 
										$25.00 | 
									
																	
										| 7 | 
										
																							Team Schnitzer - Second Grade
																					 | 
										Grade 2 | 
										$1,005.00 | 
																				$1,050.00 | 
										15 of 21 | 
										71.43% | 
										52.38% | 
										95.71% | 
										$45.00 | 
									
																	
										| 8 | 
										
																							Team Pawloski - Third Grade
																					 | 
										Grade 3 | 
										$910.00 | 
																				$1,100.00 | 
										15 of 22 | 
										68.18% | 
										59.09% | 
										82.73% | 
										$190.00 | 
									
																	
										| 9 | 
										
																							Team Roten - Kindergarten
																					 | 
										Kindergarten | 
										$890.00 | 
																				$1,100.00 | 
										14 of 22 | 
										63.64% | 
										54.55% | 
										80.91% | 
										$210.00 | 
									
																	
										| 10 | 
										
																							Team Nelson - First Grade
																					 | 
										Grade 1 | 
										$655.00 | 
																				$900.00 | 
										10 of 18 | 
										55.56% | 
										50.00% | 
										72.78% | 
										$245.00 | 
									
																	
										| 11 | 
										
																							Team Michael - Fourth Grade
																					 | 
										Grade 4 | 
										$645.00 | 
																				$1,050.00 | 
										17 of 21 | 
										80.95% | 
										42.86% | 
										61.43% | 
										$405.00 | 
									
																	
										| 12 | 
										
																							Team Park - Second Grade
																					 | 
										Grade 2 | 
										$615.00 | 
																				$1,050.00 | 
										8 of 21 | 
										38.10% | 
										23.81% | 
										58.57% | 
										$435.00 | 
									
																	
										| 13 | 
										
																							Team Bender - Third Grade
																					 | 
										Grade 3 | 
										$605.00 | 
																				$1,050.00 | 
										14 of 21 | 
										66.67% | 
										52.38% | 
										57.62% | 
										$445.00 | 
									
																	
										| 14 | 
										
																							Team Montgomery - Fifth Grade
																					 | 
										Grade 5 | 
										$575.00 | 
																				$1,000.00 | 
										11 of 20 | 
										55.00% | 
										25.00% | 
										57.50% | 
										$425.00 | 
									
																	
										| 15 | 
										
																							Team Luellen - Kindergarten
																					 | 
										Kindergarten | 
										$510.00 | 
																				$1,050.00 | 
										11 of 21 | 
										52.38% | 
										14.29% | 
										48.57% | 
										$540.00 | 
									
																	
										| 16 | 
										
																							Team O'Kelley - Second Grade
																					 | 
										Grade 2 | 
										$445.00 | 
																				$1,100.00 | 
										12 of 22 | 
										54.55% | 
										31.82% | 
										40.45% | 
										$655.00 | 
									
																	
										| 17 | 
										
																							Team Truong - First Grade
																					 | 
										Grade 1 | 
										$390.00 | 
																				$1,000.00 | 
										11 of 20 | 
										55.00% | 
										40.00% | 
										39.00% | 
										$610.00 | 
									
																	
										| 18 | 
										
																							Team Lowry - Fifth Grade
																					 | 
										Grade 5 | 
										$365.00 | 
																				$1,000.00 | 
										8 of 20 | 
										40.00% | 
										35.00% | 
										36.50% | 
										$635.00 | 
									
																	
										| 19 | 
										
																							Team Garcia - Fifth Grade
																					 | 
										Grade 5 | 
										$360.00 | 
																				$1,050.00 | 
										14 of 21 | 
										66.67% | 
										42.86% | 
										34.29% | 
										$690.00 | 
									
																	
										| 20 | 
										
																							Team Hersh - Fourth Grade
																					 | 
										Grade 4 | 
										$245.00 | 
																				$900.00 | 
										9 of 18 | 
										50.00% | 
										38.89% | 
										27.22% | 
										$655.00 |